Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Brisbane Knights | 22 | 54 | 17 | 3 | 2 | 88/30 | +58 |
2 University of Queensland | 22 | 46 | 14 | 4 | 4 | 52/31 | +21 |
3 Virginia United | 22 | 45 | 15 | 0 | 7 | 69/40 | +29 |
4 Newmarket SFC | 22 | 39 | 12 | 3 | 7 | 56/39 | +17 |
11 Western Spirit | 22 | 10 | 3 | 1 | 18 | 24/67 | -43 |
Competitions
5 competitions
Previous Seasons
Stadium
Kippen Park
Goodna, Australia
Capacity:
1,000












