Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 SHB Da Nang | 20 | 44 | 13 | 5 | 2 | 37/10 | +27 |
2 PVF-CAND FC | 20 | 37 | 9 | 10 | 1 | 26/7 | +19 |
3 Truong Tuoi Dong Nai | 20 | 35 | 10 | 5 | 5 | 28/15 | +13 |
4 Huda Hue | 20 | 30 | 8 | 6 | 6 | 26/22 | +4 |
12 Binh Thuan | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
3 competitions
Previous Seasons
Stadium
Phan Thiet City Stadium
Phan Thiet, Vietnam
Capacity:
1,600










