Season Statistics 2026 - 2027
Official matches
9
Matches Played
20
Goals
2.22 goals/match
2
Penalty Goals
0.22 goals/match
25
Goals Conceded
2.78 goals/match
13/1
Cards
1.56 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Bolton Wanderers U21 | 9 | 21 | 7 | 0 | 2 | 24/12 | +12 |
2 Fleetwood Town U21 | 9 | 19 | 6 | 1 | 2 | 13/13 | 0 |
3 Swansea City U21 | 10 | 18 | 6 | 0 | 4 | 20/15 | +5 |
4 Coventry U21 | 9 | 14 | 4 | 2 | 3 | 19/15 | +4 |
11 Wigan Athletic U21 | 9 | 10 | 2 | 4 | 3 | 20/25 | -5 |
Competitions
1 competitions
Previous Seasons













