Season Statistics 2026
Official matches
1
Matches Played
1
Goals
1 goals/match
0
Penalty Goals
0 goals/match
1
Goals Conceded
1 goals/match
0/0
Cards
0 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Wellington Olympic | 10 | 21 | 7 | 0 | 3 | 23/14 | +9 |
2 Auckland City | 10 | 20 | 6 | 2 | 2 | 19/14 | +5 |
3 Miramar Rangers | 10 | 19 | 6 | 1 | 3 | 25/14 | +11 |
4 Auckland FC Reserves | 10 | 18 | 5 | 3 | 2 | 17/10 | +7 |
8 Western Suburbs | 10 | 10 | 3 | 1 | 6 | 19/21 | -2 |
Competitions
6 competitions
Previous Seasons
Stadium
Endeavour Park
Porirua, New Zealand
Capacity:
3,000




















