Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Vipers SC | 30 | 69 | 21 | 6 | 3 | 49/15 | +34 |
2 NEC FC Bugolobi | 30 | 67 | 20 | 7 | 3 | 44/19 | +25 |
3 BUL FC | 30 | 59 | 16 | 11 | 3 | 38/19 | +19 |
4 URA Kampala | 30 | 52 | 16 | 4 | 10 | 42/23 | +19 |
15 Wakiso Giants FC | 30 | 20 | 3 | 11 | 16 | 17/47 | -30 |
Competitions
3 competitions
Previous Seasons
Stadium
Wakisha Stadium
Wakiso Town, Uganda
Capacity:
2,000
















