Recent Form
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 VfL Wolfsburg Youth | 34 | 77 | 23 | 8 | 3 | 86/28 | +58 |
2 VFB Lubeck | 34 | 74 | 22 | 8 | 4 | 70/23 | +47 |
3 Werder Bremen II | 34 | 61 | 18 | 7 | 9 | 54/38 | +16 |
4 ETSV Weiche Flensburg | 34 | 59 | 16 | 11 | 7 | 65/41 | +24 |
17 VfL Oldenburg | 34 | 25 | 7 | 4 | 23 | 37/79 | -42 |
Competitions
3 competitions
Previous Seasons
Stadium
Sportpark Osternburg
Oldenburg, Germany
Capacity:
3,500











