Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Charlotte Independence | 32 | 66 | 20 | 6 | 6 | 74/46 | +28 |
2 Omaha | 32 | 62 | 19 | 5 | 8 | 54/34 | +20 |
3 Athletic Club Boise | 32 | 58 | 17 | 7 | 8 | 51/41 | +10 |
4 Forward Madison FC | 32 | 56 | 16 | 8 | 8 | 54/30 | +24 |
18 Tormenta FC | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
3 competitions
Previous Seasons
Stadium
Eagle Field
Statesboro, United States
Capacity:
500














