Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Gor Mahia | 34 | 69 | 20 | 9 | 5 | 50/22 | +28 |
2 AFC Leopards | 34 | 64 | 19 | 7 | 8 | 44/28 | +16 |
3 Kenya Police FC | 34 | 55 | 13 | 16 | 5 | 31/21 | +10 |
4 Nairobi United | 34 | 53 | 14 | 11 | 9 | 44/34 | +10 |
18 Sofapaka FC | 34 | 19 | 3 | 10 | 21 | 19/51 | -32 |
Competitions
1 competitions
Previous Seasons















