Season Statistics 2026 - 2027
Official matches
11
Matches Played
19
Goals
1.73 goals/match
1
Penalty Goals
0.09 goals/match
12
Goals Conceded
1.09 goals/match
28/1
Cards
2.64 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Bolton Wanderers U21 | 9 | 21 | 7 | 0 | 2 | 24/12 | +12 |
2 Fleetwood Town U21 | 9 | 19 | 6 | 1 | 2 | 13/13 | 0 |
3 Swansea City U21 | 10 | 18 | 6 | 0 | 4 | 20/15 | +5 |
4 Coventry U21 | 9 | 14 | 4 | 2 | 3 | 19/15 | +4 |
6 Sheffield United U21 | 8 | 13 | 4 | 1 | 3 | 13/8 | +5 |
Competitions
2 competitions
Previous Seasons














