Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Hercules | 34 | 65 | 19 | 8 | 7 | 53/30 | +23 |
2 CE Europa | 34 | 63 | 17 | 12 | 5 | 63/32 | +31 |
3 CF Badalona Futur | 34 | 59 | 16 | 11 | 7 | 42/25 | +17 |
4 Sant Andreu | 34 | 58 | 16 | 10 | 8 | 53/33 | +20 |
16 SE Penya Independent | 34 | 34 | 9 | 7 | 18 | 32/52 | -20 |
Competitions
4 competitions
Previous Seasons
Stadium
Camp municipal de futbol de Sant Miquel
Ibiza, Spain
Capacity:
2,000











