Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 RS Waasland Beveren U21 | 24 | 51 | 15 | 6 | 3 | 60/25 | +35 |
2 Kortrijk U21 | 23 | 47 | 14 | 5 | 4 | 58/30 | +28 |
3 RAAL La Louviere U21 | 24 | 34 | 10 | 4 | 10 | 46/33 | +13 |
4 Royale Union SG U21 | 23 | 33 | 9 | 6 | 8 | 41/32 | +9 |
5 RWD Molenbeek U21 | 24 | 33 | 10 | 3 | 11 | 43/58 | -15 |
Competitions
2 competitions
Previous Seasons









