Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Queens Park Reserves | 10 | 19 | 6 | 1 | 3 | 20/14 | +6 |
2 Livingston Reserves | 10 | 18 | 5 | 3 | 2 | 24/21 | +3 |
3 Kilmarnock Reserves | 10 | 17 | 5 | 2 | 3 | 23/14 | +9 |
4 Dunfermline Reserves | 10 | 15 | 5 | 0 | 5 | 30/19 | +11 |
6 Queen of South Reserves | 10 | 4 | 1 | 1 | 8 | 5/35 | -30 |
Competitions
3 competitions
Previous Seasons









