Season Statistics 2026 - 2027
Official matches
2
Matches Played
7
Goals
3.5 goals/match
0
Penalty Goals
0 goals/match
6
Goals Conceded
3 goals/match
0/0
Cards
0 cards/match
Injuries/Suspensions
Player
Status
Details

Luke WiltshireMidfielder
Broken leg
Early month 08/2024
Injured
Doubtful
Suspended
National duty
Other
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Colwyn Bay | 30 | 81 | 26 | 3 | 1 | 88/22 | +66 |
2 Airbus UK Broughton | 30 | 78 | 25 | 3 | 2 | 102/30 | +72 |
3 Holywell | 30 | 57 | 18 | 3 | 9 | 56/41 | +15 |
4 Llandudno | 30 | 49 | 15 | 4 | 11 | 65/60 | +5 |
16 Prestatyn Town FC | 30 | 13 | 4 | 1 | 25 | 38/105 | -67 |
Competitions
1 competitions
Previous Seasons
Stadium
Motionfinance Stadium
Prestatyn, Wales
Capacity:
2,300










