Season Statistics 2026
Official matches
1
Matches Played
0
Goals
0 goals/match
0
Penalty Goals
0 goals/match
4
Goals Conceded
4 goals/match
0/0
Cards
0 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Wellington Olympic | 9 | 23 | 7 | 2 | 0 | 35/15 | +20 |
2 Auckland City | 9 | 21 | 7 | 0 | 2 | 19/12 | +7 |
3 Christchurch United | 9 | 16 | 5 | 1 | 3 | 18/16 | +2 |
4 Eastern Suburbs AFC | 9 | 15 | 4 | 3 | 2 | 23/11 | +12 |
10 Petone FC | 9 | 1 | 0 | 1 | 8 | 6/22 | -16 |
Competitions
3 competitions
Previous Seasons
Stadium
Memorial Park
Lower Hutt, New Zealand
Capacity:
2,000
















