Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Veria 1960 | 32 | 75 | 23 | 6 | 3 | 61/23 | +38 |
2 AEL Larisa | 32 | 67 | 19 | 10 | 3 | 42/15 | +27 |
3 SKODA Xanthi | 32 | 53 | 13 | 14 | 5 | 43/25 | +18 |
4 Niki Volou | 32 | 52 | 14 | 10 | 8 | 38/20 | +18 |
16 Olympiakos Volou | 32 | 29 | 7 | 8 | 17 | 34/49 | -15 |
Competitions
6 competitions
Honors
Show morePrevious Seasons
Stadium
Neapoli Stadium
Nikea, Greece
Capacity:
5,500














