Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 India Women | 4 | 12 | 4 | 0 | 0 | 24/1 | +23 |
2 Thailand Women | 4 | 9 | 3 | 0 | 1 | 23/2 | +21 |
3 Timor Leste Women | 4 | 4 | 1 | 1 | 2 | 3/9 | -6 |
4 Iraq Women | 4 | 4 | 1 | 1 | 2 | 5/14 | -9 |
5 Mongolia Women | 4 | 0 | 0 | 0 | 4 | 3/32 | -29 |
Competitions
4 competitions










