Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Hibernians Women | 14 | 33 | 10 | 3 | 1 | 59/6 | +53 |
2 Birkirkara Women | 14 | 32 | 10 | 2 | 2 | 58/10 | +48 |
3 Swieqi United Women | 14 | 31 | 10 | 1 | 3 | 46/8 | +38 |
4 Mgarr Women | 14 | 30 | 9 | 3 | 2 | 46/6 | +40 |
8 Martal Method Women | 14 | 0 | 0 | 0 | 14 | 1/90 | -89 |
Competitions
1 competitions








