Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Bo Rangers | 34 | 64 | 17 | 13 | 4 | 39/20 | +19 |
2 Star Sport Academy | 34 | 61 | 16 | 13 | 5 | 45/22 | +23 |
3 BAI Bureh Warriors | 34 | 57 | 14 | 15 | 5 | 40/21 | +19 |
4 East End Lions | 34 | 53 | 13 | 14 | 7 | 52/36 | +16 |
17 Luawa FC | 34 | 33 | 8 | 9 | 17 | 22/42 | -20 |
Competitions
1 competitions










