Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Escorpiones Belen | 14 | 31 | 9 | 4 | 1 | 31/18 | +13 |
2 Futbol Consultants Moravia | 14 | 25 | 7 | 4 | 3 | 25/18 | +7 |
3 AD Cariari Pococi | 14 | 18 | 4 | 6 | 4 | 25/18 | +7 |
4 AD Carmelita | 14 | 18 | 4 | 6 | 4 | 14/14 | 0 |
9 Limon Black Star | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
4 competitions
Previous Seasons
Stadium
Juan Goban Stadium
Limon, Costa Rica
Capacity:
2,349











