Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Cesena | 34 | 60 | 17 | 9 | 8 | 42/26 | +16 |
2 Pro Patria | 34 | 58 | 16 | 10 | 8 | 50/27 | +23 |
3 Ravenna | 34 | 56 | 15 | 11 | 8 | 48/36 | +12 |
4 Padova | 34 | 54 | 15 | 9 | 10 | 37/31 | +6 |
18 Legnano | 34 | 30 | 7 | 9 | 18 | 31/54 | -23 |
Competitions
3 competitions
Previous Seasons
Stadium
Stadio Giovanni Mari
Legnago, Italy
Capacity:
5,000













