Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Gornik Polkowice | 36 | 76 | 22 | 10 | 4 | 70/29 | +41 |
2 GKS Katowice | 36 | 70 | 22 | 4 | 10 | 67/41 | +26 |
3 Chojniczanka Chojnice | 36 | 67 | 19 | 10 | 7 | 63/34 | +29 |
4 Wigry Suwalki | 36 | 64 | 18 | 10 | 8 | 51/35 | +16 |
5 KKS 1925 Kalisz | 36 | 57 | 17 | 6 | 13 | 51/40 | +11 |
Competitions
2 competitions
Previous Seasons















