Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Levadiakos | 22 | 55 | 17 | 4 | 1 | 36/9 | +27 |
2 AEL Larisa | 22 | 49 | 14 | 7 | 1 | 32/12 | +20 |
3 Niki Volou | 22 | 32 | 10 | 2 | 10 | 33/24 | +9 |
4 AEK Athens B | 22 | 32 | 8 | 8 | 6 | 23/17 | +6 |
9 Kozani F.S. | 22 | 24 | 6 | 6 | 10 | 10/17 | -7 |
Competitions
3 competitions
Previous Seasons
Stadium
Dimotiko Stadio Kozanis
Kozani, Greece
Capacity:
4,000










