Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Galatasaray U21 | 34 | 76 | 24 | 4 | 6 | 82/21 | +61 |
2 Besiktas U21 | 34 | 72 | 22 | 6 | 6 | 64/29 | +35 |
3 Bursaspor U21 | 34 | 71 | 20 | 11 | 3 | 65/35 | +30 |
4 Fenerbahce U21 | 34 | 69 | 20 | 9 | 5 | 75/38 | +37 |
18 Kayserispor U21 | 34 | 17 | 3 | 8 | 23 | 26/67 | -41 |
Competitions
3 competitions
Previous Seasons










