Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Helsingborg U21 | 6 | 15 | 5 | 0 | 1 | 15/9 | +6 |
2 Malmo U21 | 6 | 13 | 4 | 1 | 1 | 17/10 | +7 |
3 Falkenbergs FF U21 | 5 | 9 | 3 | 0 | 2 | 7/8 | -1 |
4 Landskrona BoIS U21 | 6 | 7 | 2 | 1 | 3 | 12/13 | -1 |
8 Kalmar U21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
1 competitions
Stadium
Guldfågeln Arena
Kalmar, Sweden
Capacity:
12,150










