Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 A.C. Reggiana 1919 | 38 | 81 | 24 | 9 | 5 | 63/27 | +36 |
2 Cesena | 38 | 79 | 23 | 10 | 5 | 66/24 | +42 |
3 ACD Virtus Entella | 38 | 79 | 23 | 10 | 5 | 60/31 | +29 |
4 Carrarese | 38 | 62 | 18 | 8 | 12 | 51/42 | +9 |
19 Imolese | 38 | 36 | 9 | 9 | 20 | 29/55 | -26 |
Competitions
4 competitions
Previous Seasons
Stadium
Stadio Romeo Galli
Imola, Italy
Capacity:
3,809


















