Season Statistics 2026 - 2027
Official matches
10
Matches Played
30
Goals
3 goals/match
1
Penalty Goals
0.1 goals/match
17
Goals Conceded
1.7 goals/match
14/1
Cards
1.5 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Bolton Wanderers U21 | 9 | 21 | 7 | 0 | 2 | 24/12 | +12 |
2 Fleetwood Town U21 | 9 | 19 | 6 | 1 | 2 | 13/13 | 0 |
3 Swansea City U21 | 10 | 18 | 6 | 0 | 4 | 20/15 | +5 |
4 Coventry U21 | 9 | 14 | 4 | 2 | 3 | 19/15 | +4 |
7 Huddersfield Town U21 | 6 | 12 | 4 | 0 | 2 | 19/11 | +8 |
Competitions
2 competitions
Previous Seasons














