Season Statistics 2026
Official matches
1
Matches Played
1
Goals
1 goals/match
0
Penalty Goals
0 goals/match
3
Goals Conceded
3 goals/match
1/0
Cards
1 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Oakleigh Cannons | 26 | 54 | 16 | 6 | 4 | 56/24 | +32 |
2 Preston Lions | 26 | 51 | 15 | 6 | 5 | 41/19 | +22 |
3 Hume City | 26 | 49 | 15 | 4 | 7 | 51/36 | +15 |
4 Avondale FC | 26 | 47 | 15 | 2 | 9 | 65/34 | +31 |
6 Heidelberg United | 26 | 40 | 11 | 7 | 8 | 42/34 | +8 |
Competitions
1 competitions
Previous Seasons
Stadium
Olympic Park (Village)
Heidelberg, Australia
Capacity:
10,000













