Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Norrkoping IFK U21 | 6 | 13 | 4 | 1 | 1 | 17/7 | +10 |
2 Brommapojkarna U21 | 6 | 12 | 4 | 0 | 2 | 13/10 | +3 |
3 Djurgardens U21 | 5 | 4 | 1 | 1 | 3 | 8/12 | -4 |
4 Degerfors IF U21 | 5 | 3 | 1 | 0 | 4 | 7/16 | -9 |
5 Gefle IF U21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
2 competitions









