Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Kauno Zalgiris | 32 | 58 | 16 | 10 | 6 | 62/25 | +37 |
2 Suduva | 32 | 56 | 15 | 11 | 6 | 43/32 | +11 |
3 FK Zalgiris Vilnius | 32 | 54 | 16 | 6 | 10 | 51/36 | +15 |
4 Transinvest | 32 | 52 | 15 | 7 | 10 | 52/40 | +12 |
10 FK Riteriai | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
6 competitions
Previous Seasons
Stadium
LFF Stadium
Vilnius, Lithuania
Capacity:
5,067

















