Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 FC Kairat Almaty | 24 | 47 | 14 | 5 | 5 | 39/21 | +18 |
2 FC Astana | 24 | 46 | 14 | 4 | 6 | 39/19 | +20 |
3 FK Aktobe Lento | 24 | 43 | 12 | 7 | 5 | 39/26 | +13 |
4 Ordabasy | 24 | 42 | 12 | 6 | 6 | 36/24 | +12 |
14 FK Aksu | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Competitions
4 competitions
Honors
Show morePrevious Seasons
Stadium
Pavlodar Central Stadium
Pavlodar, Kazakhstan
Capacity:
15,000












