Injuries/Suspensions
Player
Status
Details

M. Abd El Aal AliMidfielder
Knee Surgery
Mid month 10/2024
Injured
Doubtful
Suspended
National duty
Other
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Havelse | 34 | 74 | 23 | 5 | 6 | 67/34 | +33 |
2 Kickers Emden | 34 | 60 | 19 | 3 | 12 | 65/44 | +21 |
3 SV Drochtersen/Assel | 34 | 60 | 17 | 9 | 8 | 45/32 | +13 |
4 Werder Bremen II | 34 | 58 | 17 | 7 | 10 | 89/56 | +33 |
16 FC Teutonia 05 | 34 | 33 | 9 | 6 | 19 | 44/78 | -34 |
Competitions
3 competitions
Previous Seasons
Stadium
Gottfried Tonsfeld Platz
Hamburg, Germany
Capacity:
1,500


















