Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Simba Bhora | 34 | 66 | 20 | 6 | 8 | 39/24 | +15 |
2 FC Platinum | 34 | 61 | 17 | 10 | 7 | 44/25 | +19 |
3 Ngezi Platinum | 34 | 57 | 14 | 15 | 5 | 46/23 | +23 |
4 Manica Diamond | 34 | 54 | 14 | 12 | 8 | 27/19 | +8 |
17 Chegutu Pirates | 34 | 33 | 8 | 9 | 17 | 22/34 | -12 |
Competitions
1 competitions
Previous Seasons







