Recent Form
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 FC Barcelona Atlètic | 38 | 82 | 25 | 7 | 6 | 83/29 | +54 |
2 CD Alcoyano | 38 | 67 | 18 | 13 | 7 | 56/32 | +24 |
3 Valencia CF Mestalla | 38 | 65 | 17 | 14 | 7 | 59/45 | +14 |
4 CD Atlético Baleares | 38 | 61 | 16 | 13 | 9 | 47/33 | +14 |
10 CF Gava | 38 | 50 | 13 | 11 | 14 | 48/50 | -2 |
Competitions
4 competitions
Previous Seasons












