Season Statistics 2026 - 2027
Official matches
13
Matches Played
30
Goals
2.31 goals/match
2
Penalty Goals
0.15 goals/match
26
Goals Conceded
2 goals/match
20/2
Cards
1.69 cards/match
Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Bolton Wanderers U21 | 9 | 21 | 7 | 0 | 2 | 24/12 | +12 |
2 Fleetwood Town U21 | 9 | 19 | 6 | 1 | 2 | 13/13 | 0 |
3 Swansea City U21 | 10 | 18 | 6 | 0 | 4 | 20/15 | +5 |
4 Coventry U21 | 9 | 14 | 4 | 2 | 3 | 19/15 | +4 |
8 Bristol City U21 | 9 | 12 | 3 | 3 | 3 | 20/19 | +1 |
Competitions
2 competitions
Previous Seasons















