Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Sassuolo | 38 | 82 | 25 | 7 | 6 | 78/38 | +40 |
2 Pisa | 38 | 76 | 23 | 7 | 8 | 64/36 | +28 |
3 Spezia | 38 | 66 | 17 | 15 | 6 | 59/33 | +26 |
4 Cremonese | 38 | 61 | 16 | 13 | 9 | 62/44 | +18 |
15 Brescia(1911-2026) | 38 | 43 | 9 | 16 | 13 | 42/48 | -6 |
Competitions
4 competitions
Honors
Show morePrevious Seasons













