Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Bayswater City | 22 | 52 | 16 | 4 | 2 | 53/16 | +37 |
2 Olympic Kingsway SC | 22 | 51 | 16 | 3 | 3 | 53/22 | +31 |
3 Perth RedStar | 22 | 44 | 13 | 5 | 4 | 33/23 | +10 |
4 Perth Glory Youth | 22 | 40 | 12 | 4 | 6 | 52/30 | +22 |
5 Stirling Macedonia | 22 | 35 | 10 | 5 | 7 | 50/38 | +12 |
Competitions
1 competitions
Previous Seasons














