Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Generation Foot | 26 | 53 | 16 | 5 | 5 | 33/15 | +18 |
2 Casa Sports Zinguinchor | 26 | 43 | 12 | 7 | 7 | 30/23 | +7 |
3 Guediawaye | 26 | 42 | 11 | 9 | 6 | 28/17 | +11 |
4 Diambars | 26 | 42 | 13 | 3 | 10 | 33/25 | +8 |
13 AS Douanes Dakar | 26 | 28 | 6 | 10 | 10 | 12/24 | -12 |
Competitions
4 competitions
Previous Seasons
Stadium
Stade Demba Diop
Dakar, Senegal
Capacity:
15,000


















