Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 ABC RN | 8 | 22 | 7 | 1 | 0 | 23/2 | +21 |
2 America FC Natal RN | 8 | 19 | 6 | 1 | 1 | 18/3 | +15 |
3 Potiguar RN | 8 | 12 | 3 | 3 | 2 | 13/12 | +1 |
4 Santa Cruz RN | 8 | 9 | 2 | 3 | 3 | 7/13 | -6 |
8 Alecrim Natal RN | 8 | 3 | 0 | 3 | 5 | 3/13 | -10 |
Competitions
3 competitions
Previous Seasons
Stadium
Machadão
Natal, Barbados
Capacity:
35,000
















