Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Dijon | 32 | 65 | 18 | 11 | 3 | 52/25 | +27 |
2 Sochaux | 32 | 58 | 16 | 10 | 6 | 49/26 | +23 |
3 FC Rouen | 32 | 55 | 14 | 13 | 5 | 43/29 | +14 |
4 Fleury Merogis U.S. | 32 | 54 | 15 | 9 | 8 | 47/30 | +17 |
5 Versailles 78 | 32 | 53 | 15 | 8 | 9 | 46/34 | +12 |
Competitions
7 competitions
Honors
Show morePrevious Seasons
Stadium
Stade François-Coty
Ajaccio, France
Capacity:
10,446















