Competition Performance
# Team | P | Pts | W | D | L | GF/GA | GD |
|---|---|---|---|---|---|---|---|
1 Briton Ferry Llansawel AFC | 30 | 71 | 23 | 2 | 5 | 87/39 | +48 |
2 Llanelli Town AFC | 30 | 64 | 20 | 4 | 6 | 80/40 | +40 |
3 Ammanford | 30 | 57 | 17 | 6 | 7 | 60/42 | +18 |
4 Cambrian Clydach | 30 | 50 | 14 | 8 | 8 | 60/37 | +23 |
15 Abertillery Bluebirds | 30 | 15 | 3 | 6 | 21 | 34/94 | -60 |
Competitions
1 competitions
Previous Seasons








